Die 50 besten Zeiten
Männer
Platz | Name | Laufjahr | Kat. | Laufzeit | Läufe |
1. | Salil Stanley | 2007 | M19 | 43.25,4 | 3 |
2. | Kirui Daniel | 2002 | M20 | 43.40,1 | 3 |
3. | Salil Stanley | 2005 | M19 | 43.53,2 | 2 |
4. | Cheruyiot Ngeny | 2000 | M20 | 44.01,0 | 1 |
5. | Schweickhardt Stephane | 1997 | M35 | 44.14,0 | 6 |
6. | Chemobo Isaac | 1999 | M20 | 44.14,8 | 1 |
7. | Kimeli Ernest | 2006 | M20 | 44.21,3 | 1 |
8. | Killy Joshua | 1999 | M20 | 44.24,0 | 1 |
9. | Mbiu Francis | 1998 | M20 | 44.27,2 | 2 |
10. | Feyisa Mengesha | 2000 | M20 | 44.29,1 | 3 |
11. | Kipkechem Simon | 1998 | M20 | 44.30,0 | 1 |
12. | Koech Nicholas | 2006 | M20 | 44.31,5 | 1 |
13. | Kandie Christopher | 2000 | M20 | 44.31,6 | 1 |
14. | Tolossa Chenigere | 2002 | M20 | 44.33,5 | 3 |
15. | Maritim Julius | 2000 | M20 | 44.37,3 | 1 |
16. | Tesfaye Tafa | 1998 | M20 | 44.41,1 | 1 |
17. | Nzioki Eric | 2005 | M20 | 44.54,5 | 1 |
18. | Tandoi Abraham | 2004 | M20 | 44.55,0 | 2 |
19. | Röthlin Viktor | 2004 | M20 | 44.55,4 | 3 |
20. | Lidetu Dejene | 2000 | M20 | 44.56,8 | 4 |
21. | Tesfaye Eticha | 2003 | M20 | 45.05,4 | 5 |
22. | Ibrahim Seid | 1999 | M20 | 45.08,9 | 1 |
23. | Eyapan Andrew | 1994 | M20 | 45.09,2 | 1 |
24. | Kiprono Daniel | 1997 | M20 | 45.15,1 | 1 |
25. | Gebrc Tollosa | 2000 | M20 | 45.16,3 | 1 |
26. | Rono Richard | 1992 | M20 | 45.17,4 | 1 |
27. | Kokine Pavel | 2000 | M20 | 45.17,9 | 1 |
28. | Bolkhovitine Alexandre | 1998 | M20 | 45.18,3 | 1 |
29. | Samoei Joseph | 2005 | M20 | 45.32,0 | 2 |
30. | Kiptum Rob Julius | 2005 | M20 | 45.33,3 | 2 |
31. | Atudonyang Paul | 2000 | M20 | 45.34,5 | 1 |
32. | Jonah Kiptarus | 1999 | M20 | 45.40,6 | 2 |
33. | Debela Dagne | 1999 | M20 | 45.46,0 | 2 |
34. | Reta Tibebu | 2000 | M20 | 45.48,1 | 1 |
35. | Togom Augustin | 2006 | M20 | 45.50,2 | 1 |
36. | Ryffel Markus | 1991 | M35 | 45.51,3 | 1 |
37. | Nyangau Naftali | 1992 | M20 | 46.03,5 | 1 |
38. | Muia Phillip | 2005 | M20 | 46.03,5 | 2 |
39. | Kiprono Gabriel | 1998 | M20 | 46.04,0 | 1 |
40. | Subrt Lubos | 1994 | M20 | 46.04,8 | 5 |
41. | Uvizl Ivan | 1990 | M20 | 46.05,9 | 1 |
42. | Demisie Debebe | 1998 | M20 | 46.06,4 | 1 |
43. | Kenduiywo Barnabas | 2003 | M20 | 46.07,5 | 1 |
44. | Gerry Henri | 1989 | M20 | 46.08,3 | 1 |
45. | Graf Markus | 1993 | M20 | 46.11,0 | 4 |
46. | Reda Benzine | 2000 | M20 | 46.11,2 | 1 |
47. | Tesacek Lubomir | 1991 | M20 | 46.12,1 | 5 |
48. | Cheboi Elias | 2006 | M20 | 46.13,4 | 1 |
49. | Havlicek Jan | 2004 | M20 | 46.13,8 | 2 |
50. | Rono Daniel | 1994 | M20 | 46.15,3 | 2 |
Frauen
Platz | Name | Laufjahr | Kat. | Laufzeit | Läufe |
1. | Kalovic Anika | 2007 | F20 | 49.44,3 | 2 |
2. | Zenebech Tola | 2004 | F20 | 49.51,5 | 3 |
3. | Kiplimo Judy | 2000 | F20 | 50.55,6 | 2 |
4. | Malot Leah | 2004 | F20 | 51.08,4 | 2 |
5. | Nauer Daria | 1999 | F20 | 51.14,6 | 4 |
6. | Adanech Erkalo | 1999 | F20 | 51.46,4 | 1 |
7. | Jeitziner Ursula | 1996 | F20 | 51.56,3 | 6 |
8. | Dällenbach Chantal | 2002 | F40 | 52.00,6 | 3 |
9. | Kurui Susan | 2003 | F20 | 52.01,3 | 2 |
10. | Rochat-Moser Franziska | 2000 | F20 | 52.04,7 | 7 |
11. | Kalovic Aniko | 2006 | F20 | 52.09,4 | 2 |
12. | Kaminkova Petra | 2003 | F20 | 52.34,4 | 2 |
13. | Kaledina Elena | 1998 | F20 | 52.35,1 | 2 |
14. | Kanana Angeline | 1998 | F20 | 52.37,8 | 3 |
15. | Bor Viola | 2003 | F20 | 52.39,3 | 1 |
16. | Moretti Isabella | 1996 | F20 | 52.44,8 | 2 |
17. | Worku Tsiega | 2003 | F20 | 52.50,0 | 3 |
18. | Abossa Emebet | 2004 | F20 | 55.57,2 | 2 |
19. | Rueda-Oppliger Fabiola | 1990 | F20 | 53.01,0 | 5 |
20. | Berihe Leteyesus | 2000 | F20 | 53.05,3 | 1 |
21. | Notz-Umberg Vera | 2002 | F20 | 53.06,1 | 6 |
22. | Ngotho Margret | 1994 | F20 | 53.07,8 | 1 |
23. | Roba Fatuma | 1995 | F20 | 53.24,1 | 1 |
24. | Kiprono Prisca | 2006 | F20 | 53.32,0 | 1 |
25. | Yvelain Falima | 2001 | F20 | 53.32,8 | 1 |
26. | Staicu Simona | 1994 | F20 | 53.33,2 | 2 |
27. | Drajzajtlova Petra | 2001 | F20 | 53.36,2 | 2 |
28. | Krieg Elisabeth | 1998 | F35 | 53.48,4 | 11 |
29. | Gete Tamrat | 1999 | F20 | 53.48,7 | 1 |
30. | Klimesova Jane | 2002 | F20 | 53.53,7 | 1 |
31. | Mocariova Alena | 1994 | F20 | 54.04,9 | 3 |
32. | Belikova Nina | 2000 | F35 | 54.09,9 | 1 |
33. | Rufer Susanne | 2000 | F20 | 54.11,2 | 4 |
34. | Kore Alemu | 1999 | F20 | 54.16,1 | 1 |
35. | Saxer Janina | 2000 | F35 | 54.18,6 | 2 |
36. | Onyambu Elizabeth | 1998 | F20 | 54.25,8 | 1 |
37. | Chelimo Lilian | 2002 | F20 | 54.26,8 | 1 |
38. | Dobrynina Irina | 2003 | F20 | 54.30,0 | 1 |
39. | Netchaeva Svelana | 1998 | F35 | 54.32,9 | 2 |
40. | Otwori Monicah | 2006 | F20 | 54.34,5 | 1 |
41. | Janeckova Dana | 2005 | F35 | 54.40,7 | 1 |
42. | Zahno Regula | 2003 | F20 | 54.41,0 | 12 |
43. | Biwott Ledysha | 2002 | F20 | 54.48,4 | 1 |
44. | Kucerikova Jana | 1990 | F20 | 54.49,6 | 3 |
45. | Malot Grace | 2004 | F20 | 54.54,1 | 1 |
46. | Benedicte Molle | 2001 | F35 | 54.54,7 | 1 |
47. | Bouchonneau Martine | 1983 | FH | 54.56,0 | 1 |
48. | Gasser Sandra | 1983 | FH | 54.59,4 | 2 |
49. | Glauser Nelly | 1994 | F20 | 55.12,2 | 1 |
50. | Sahli Luzia | 1988 | FH | 55.12,7 | 2 |





















